Product Price: Get Latest Price
Product BrochureUsage/Application | Paper and packaging |
Display Type | Digital |
Capacity | 500 Kgf |
Material | Mild Steel |
Power Supply | 220V,Single / Three phase,50 Hz |
Brand | PRESTO |
Least Cost | 200 gm |
Country of Origin | Made in India |
Display | LED (Digital) |
Product Price: Get Latest Price
Product BrochureDisplay Type | Digital |
Pressure Range | 40 Kg/ cm2 |
Accuracy | plus minus 1% within 10% t o 90% of entire range as per IS 1828 with master gauge |
Size | 540x 600x 450 mm |
Material | Mild Steel |
Lease Count | 0.1Kg per cm2 |
Brand | PRESTO |
Specification:
Product Price: Get Latest Price
Product BrochureBrand | PRESTO |
Display Type | Analog |
Test Fluid | Glycerin about 98% purified(lab grade) |
Capacity | 0 to 7 kg per cm2 and 0 to 35 kg per cm2 |
Dimensions | 540 x 600 x 450 mm |
Fluid Displacement Rate | 95 cc per minute |
Lease Count | 0.2 Kg per cm2 for Gauge I 1.0 kg per cm2 for Gauge II |
Features:
Specification:
*Your information is safe with us.
Approx. Rs 100 / Unit Get Latest Price
Product BrochureDisplay Type | Digital |
Capacity | 40 kg per cm2 |
Brand | PRESTO |
Material | Mild Steel |
Weight | net 77 Kg, Gross Packed 93 Kg |
Dimensions | 550 X 600 x 450 mm |
Lease Count | 0.1Kg per cm2 |
Product Price: Get Latest Price
Product BrochureDiameter | 130 mm (approx) |
Rubber Pad Diameter | 145 mm |
Depth Of Cylinder | 60 mm |
Brand | PRESTO |
Material | Stainless Steel or mild steel |
Sample Diameter | 130 mm (approx) |
Level Indication | Yes 10 mm and 25 mm |
Approx. Rs 100 / Unit Get Latest Price
Product BrochureModel Name/Number | TTMC-LCD |
Accuracy | +-2% at Full Load (with master load) |
Power | 220V AC,5 Amp.,Single phase,50 Hz |
Display Type | LCD Display 2 column with blue backlight |
Communication Port | USB |
Tensile load range | 100 Kgf |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureDisplay Type | Digital |
Brand | PRESTO |
Lower Motor Capacity | 1/4 HP |
Rotational Speed | 60 rpm plus minus 2 rpm |
Safety Lock | Yes (with upper clamp) |
Model Name/Number | PSR-292 |
Material | Mild Steel |
Product Price: Get Latest Price
Product BrochureBrand | PRESTO |
Type Of Testing Machines | Paper Packaging |
Material | Die casted Aluminum |
Model Name/Number | (PRC-101) (SP- 202) |
Display Type | Digital |
Capacity | 200 gm |
Features | High Accuracy digital weighing balance |
Usage/Application | Paper and packaging |
I Deal In | New Only |
The Presto grammage checking kit comprises of the GSM round cutter along with Digital weighing balance. GSM round cutter with imported industrial blades gives you a very accurate & seamless cutting of your samples.
Features:
GSM Cutter:-
GSM Balance:-
Product Price: Get Latest Price
Product BrochureDisplay Type | Digital cum Computerised |
Accuracy | plus minus 1percent within 10 percent to 90 percent of entire range as per IS 1828 with master gauge |
Capacity | 40 kg per cm2 |
Brand | PRESTO |
Material | Mild Steel |
Dimensions | 540 x 600 x 450 mm |
Lease Count | 0.1 Kg per cm2 |
Rate Of Fluid Displacement | 95 cc per minute |
Bursting Strength Tester - Digital Pneumatic cum Computerized is a consistent tool to indicate the Strength and performance of material like Rexene, leather, paper boards, paper, uneven boards and boxes, industrial fabric and solid fiber boards, filter cloth, plastic films, Foils, sheets, etc. PRESTO Bursting Strength Tester is manufactured under various Test Standards ASTM D 3786-01, ASTM D 3786 - 80A, ISO 1060 PART-1 1987.
Features
Specification:
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureDisplay Type | Digital |
Material | Packets and pouches |
Accuracy | 0.5% of the measure |
Model Name/Number | PVL - 0130 (150 mm) |
Vacuum Level | adjustable up to 900 mb |
I Deal In | New Only |
Brand | PRESTO |
The Presto leak detector machine is a high quality packaging seal integrity tester that adds quality control measures to your packaging applications. Regardless of contents, the vacuum seal integrity test will help ensure that your packaged product is sealed to your specifications. Benefits of will be realized by many industries from package manufacturers and converters to end user packagers in the packaging of: Coffee, foiled cups, gels, Pouches,grains, cereal, bakery, namkeen, chips, Confectionery, snacks, pasta, frozen foods, cheese, pet food and treats, Medical and pharmaceutical, and many more.
Features:
Specifications:
Product Price: Get Latest Price
Product BrochurePower | 220v,single phase 50Hz |
Model Name/Number | PVL 0132 Prima |
Timer | up to 999 seconds changeable to hours min sec |
Vacuum Level | adjustable up to 900 mb |
I Deal In | New Only |
Brand | PRESTO |
Presto Vacuum leak detection system is now available in Prima series. With HMI Touch Screen Display and fully automatic controls one can ensure accuracy with repeatability and take data acquisition for the various tests. It is capable of testing both Bottles/containers and other packages. The testing medium can be either air or water. It is the best instrument for accurate and quick testing of small to medium sized containers or packages.
Features:
Specification:
Product Price: Get Latest Price
Product BrochureDisplay Type | Digital |
Brand | PRESTO |
Capacity | 100 Kgf |
Speed | 12.5 plus minus 2.5 mm per min |
Power | 220V,Single phase,50 Hz |
Dimension | 600x500x863 mm |
Accuracy | plus minus 2% at full load (with master load) |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureDisplay Type | Digital |
Brand | PRESTO |
Frequency | 50 Hz |
Voltage | 220V |
Dimension | 600 x500 x 863 mm |
Accuracy | plus minus 2 % at full load (with master load) |
Load Cell Capacity | 100 Kgf |
Display | LED Digital Graphical |
RCT/FCT/Edge Crush Tester is a consistent tool to measure the crush strength of cardboard boxes and packaging containers. PRESTO RCT/FCT/Edge Crush Tester is manufactured under Test Standard IS 7063.
Features:
Specifications:
Product Price: Get Latest Price
Product BrochureBalance Type | Digital weighing balance |
Brand | PRESTO |
Platform Size | 120 mm Pan size |
Rated Load | 4 ampere |
Inbuilt Battery Backup | No |
Capacity | 200 gm |
Least Count | 0.01gm |
Phase | Single phase |
Digital GSM Balance instrument is a basic need for Quality Control, Dealers, Consumers and Developers & Manufacturers of paper, paper board, corrugated boxes, solid fiber board, and other materials.
Features:
Specification:
Product Price: Get Latest Price
Product BrochureModel Name/Number | PTM 2020 |
Usage/Application | Industrial |
Brand | PRESTO |
Warranty | 1 Year |
Display Type | LCD |
Battery Type | Compact 9V Alkaline |
Battery Saving mode | Auto Power off |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureCapacity | 500 Kgf |
Material | Mild Steel |
Brand | PRESTO |
Power Source | 220V, Single phase, 50 Hz |
Box Compression Tester is a consistent tool to indicate the Compression strength of cardboard boxes so that it does not get deformed or crushed when stacked one above the other during storage or transit. PRESTO Box compression Tester is manufactured under various Test Standards ASTM D642, ASTM D4169, TAPPI T804, ISO 12048, and JIS Z0212.
Model Overview:-
Features:
2)Inbuilt hardware & software CD.
Specification:
Approx. Rs 100 / Unit Get Latest Price
Product BrochureMaterial | Mild Steel |
Model Name/Number | HTTP-063 (Prima) |
Usage/Application | Industrial |
Load Capacity | 3 Kgf |
Brand | PRESTO |
Power | 220V,Single phase,50 Hz |
Size/Dimension | 1200 x 390x 640mm |
Accuracy | plus minus 1% at full scale (with master load) |
Approx. Rs 100 / Unit Get Latest Price
Product BrochureMaterial | Mild Steel |
Power | 220V , Single phase, 50 Hz |
Brand | PRESTO |
Temperature | Ambient to 350 degree Celsius |
Model Name/Number | PLHS-22 Prima |
Air Pressure | 2 to 6 Bar |
Usage/Application | Sealing pouches |
I Deal In | New Only |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureBrand | PRESTO |
Scale Reading | 0 to 100% |
Tearing Distance | 43 + per 0.15 mm |
Slit Size | 20mm |
Capacity | 1600 g can be increased to 3200 g or 6400 g |
Material | Mild Steel |
Weight | 1600 gm, 3200 gm, 6400 gm |
I Deal In | New Only |
Product Price: Get Latest Price
Product BrochureBrand | PRESTO |
Dimensions | 688X436X277 mm |
Material | Mild Steel |
Display Type | LED (Digital) |
Accuracy | plus minus 2% at full load (with master load) |
Resolution | 3 gm |
Speed | 150 plus minus 30 mm per min |
Size | 688X436X277 mm |
I Deal In | New Only |
Product Price: Get Latest Price
Product BrochureBrand | PRESTO |
Display Type | LED (Digital) Graphical |
Accuracy | plus minus 2% at full load (with master load) |
Resolution | 3 gm |
Capacity | 3 Kgf |
Speed | 150 plus minus 30 mm per min |
Size | 688X436X277 mm |
I Deal In | New Only |
A coefficient of Friction Tester – Digital Cum Computerised is a consistent tool to indicate the starting and sliding friction of plastic films and sheets when sliding over itself or other substance at specified test condition. PRESTO Coefficient of Friction Tester is manufactured under various Test Standards ASTM D 202, ASTM D 4918, ASTM D 1894, ISO 8295, and TAPPI T 815.
Features:
Specification:
*Your information is safe with us.
Approx. Rs 100 / Unit Get Latest Price
Product BrochureBrand | PRESTO |
Energy Range of Weights | 6, 12, 24 Jule per meter |
Accuracy | plus minus 2% within full range |
Release angle of Pendulum | 90 degree |
Display | LED (Digital) 7 segment |
Frequency | 50Hz |
Voltage | 220V |
Material | Mild Steel |
|
4.0/5
Rated by 24 Users